ANTA Size Guides
Men's Size
INCHES
Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (in) | 28.1 - 31.5 | 31.5 - 35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 | 58 - 63 |
Waist (in) | 22.5 - 25.5 | 25.5 - 29 | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 | 52.5 - 57 |
Hip (in) | 28.5 - 31.5 | 31.5 - 35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50.5 | 50.5 - 53.5 | 53.5 - 58.5 |
Height (in) | < 5'7" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'9" - 6'2" | 5'9" - 6'2" | 5'9" - 6'2" |
CM
Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (cm) | 72 - 80 | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 124 | 124 - 136 | 136 - 148 | 148 - 160 |
Waist (cm) | 57 - 65 | 65 - 73 | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 | 121 - 133 | 133 - 145 |
Hip (cm) | 72 - 80 | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 | 136 - 148 |
Height (cm) | < 170 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 175-188 | 175-188 | 175-188 |
How to measure
Grab a measuring tape and follow these steps to ensure the perfect fit.
1. Chest: around the fullest part
2. Waist: around the narrowest part
3. Hip: around the widest part, keeping our feet together
4. Height: from the top of the head to the floor, keeping a straight posture
Men's Size
INCHES
Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Waist (in) | 22.5 - 25.5 | 25.5 - 29 | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 | 52.5 - 57 |
Hip (in) | 28.5 - 31.5 | 31.5 - 35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50.5 | 50.5 - 53.5 | 53.5 - 58.5 |
Height (in) | < 5'7" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'9" - 6'2" | 5'9" - 6'2" | 5'9" - 6'2" |
CM
Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Waist (cm) | 57 - 65 | 65 - 73 | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 | 121 - 133 | 133 - 145 |
Hip (cm) | 72 - 80 | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 | 136 - 148 |
Height (cm) | < 170 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 175-188 | 175-188 | 175-188 |
How to measure
Grab a measuring tape and follow these steps to ensure the perfect fit.
1. Waist: around the narrowest part
2. Hip: around the widest part, keeping our feet together
3. Height: from the top of the head to the floor, keeping a straight posture
Men's Size
US | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15 | 16 | 17 |
EUR | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49.5 | 50.5 | 51.5 |
CHN | 245 | 250 | 250 | 255 | 260 | 265 | 270 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 325 | 335 |
UK | 6 | 6.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 |
Foot Length (in) | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.4 | 10.5 | 10.7 | 10.8 | 11 | 11.2 | 11.3 | 11.5 | 11.7 | 11.8 | 12 | 12.3 | 12.7 | 13.2 |
Foot Length (cm) | 24.2 | 24.7 | 25.1 | 25.5 | 25.9 | 26.3 | 26.8 | 27.2 | 27.6 | 28 | 28.4 | 28.9 | 29.3 | 29.7 | 29.9 | 30.5 | 31.4 | 32.3 | 33.5 |
Women's Size
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
EUR | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 |
CHN | 220 | 225 | 230 | 235 | 235 | 240 | 245 | 250 |
Foot Length (in) | 8.7 | 8.9 | 9.0 | 9.2 | 9.4 | 9.5 | 9.7 | 9.9 |
Foot Length (cm) | 22.1 | 22.6 | 23.0 | 23.4 | 23.8 | 24.2 | 24.7 | 25.1 |
How to correctly measure your feet
The recommended way to measure your feet is the following:
You will need:
- A piece of paper
- A pencil
- A measuring tape
Method:
1. Step onto the piece of paper.
2. Mark the tip of your longest toe and the back of the heel on the paper with the pencil.
3. Remove your foot and measure the distance between the two marks in centimeters/inches.
4. Check the ANTA sizing above chart to find your correct measurement.
Here are a few tips to help you get the right measurements:
- For the best fit, measure your feet at the end of the day, as they tend to swell throughout the day due to heat and activity. Avoid measuring in the morning.
- Please note that it is common for one foot to be slightly longer than the other. Use the longer measurement to determine your size from our size chart. If your measurement falls between sizes, we recommend sizing up.
Size | S | M | L | XL | 2XL |
US | 3-5.5 | 6-8.5 | 9-13 | 14-17 | 18-20 |
UK | 1.5-4.5 | 5.5-7.5 | 8.5-12.5 | 13.5-15.5 | - |
EU | 35-37 | 38-42 | 43-47 | 48-51 | 52-54 |
CM | 26-28 |
US | 1.5Y | 2.5Y | 3Y | 4Y | 5Y | 5.5Y | 6.5Y | 7Y | 8Y |
EUR | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
CHN | 205 | 215 | 220 | 230 | 235 | 240 | 245 | 250 | 255 |
UK | 1 | 2 | 2.5 | 3.5 | 4.5 | 5 | 6 | 6.5 | 7 |
Foot Length (in) | 8.1 | 8.5 | 8.7 | 9.0 | 9.2 | 9.4 | 9.6 | 9.8 | 10.0 |
Foot Length (cm) | 20.5 | 21.5 | 22.0 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 |
How to correctly measure your feet
The recommended way to measure your feet is the following:
You will need:
- A piece of paper
- A pencil
- A measuring tape
Method:
1. Step onto the piece of paper.
2. Mark the tip of your longest toe and the back of the heel on the paper with the pencil.
3. Remove your foot and measure the distance between the two marks in centimeters/inches.
4. Check the ANTA sizing above chart to find your correct measurement.
Here are a few tips to help you get the right measurements:
- For the best fit, measure your feet at the end of the day, as they tend to swell throughout the day due to heat and activity. Avoid measuring in the morning.
- Please note that it is common for one foot to be slightly longer than the other. Use the longer measurement to determine your size from our size chart. If your measurement falls between sizes, we recommend sizing up.